![]() |
SULPHUR SPRINGS 50 km TRAIL
RUN |
| PL | TIME | FIRST | LAST | AGE | SEX | |
| 1 | 3:57:20 | Ean | Jackson | 39 | M | |
| 2 | 4:01:18 | Ryne | Melcher | 18 | M | |
| 3 | 4:02:57 | Scott | Turner | 36 | M | |
| 4 | 4:04:53 | Luke | Hohenadel | 38 | M | |
| 5 | 4:05:46 | Chris | Wytyczak | 36 | M | |
| 6 | 4:06:12 | Ronald | Gehl | 49 | M | |
| 7 | 4:08:15 | Arnold | Tse | 34 | M | |
| 8 | 4:18:45 | Dave | Brown | 25 | M | |
| 9 | 4:25:38 | Steve | Burrows | 45 | M | |
| 10 | 4:27:16 | Donald | Macfarland | 52 | M | |
| 11 | 4:31:37 | Charlie | Upshall | 52 | M | |
| 12 | 4:34:58 | Doug | Barber | 50 | M | |
| 13 | 4:38:44 | Giles | Malet | 36 | M | |
| 14 | 4:40:08 | Deanna | Lindsay | 37 | F | |
| 15 | 4:41:43 | Les | Michalak | 46 | M | |
| 16 | 4:42:37 | Scott | Walsh | 19 | M | |
| 17 | 4:52:43 | Alan | Anderson | 43 | M | |
| 18 | 4:58:23 | Joe | Hewitt | 43 | M | |
| 19 | 5:01:44 | Richard | Hladio | 39 | M | |
| 20 | 5:04:01 | Paul | Hennick | 46 | M | |
| 21 | 5:04:25 | Dave | Greenwood | 45 | M | |
| 22 | 5:07:34 | Tony | Martin | 32 | M | |
| 23 | 5:10:44 | John | Cookson | 50 | M | |
| 24 | 5:11:58 | Paul | Raymond | 42 | M | |
| 25 | 5:15:55 | Paul E | Ryan | 47 | M | |
| 26 | 5:18:50 | Bob | Graham | 40 | M | |
| 27 | 5:21:24 | Rolly | Portelance | 54 | M | |
| 28 | 5:23:55 | John | Lehmann | 58 | M | |
| 29 | 5:24:05 | June | Donald | 34 | F | |
| 30 | 5:27:36 | Rodger | Parsons | 44 | M | |
| 31 | 5:30:01 | Bill | Mallet | 52 | M | |
| 32 | 5:31:29 | Stephen | Walker | 50 | M | |
| 33 | 5:35:55 | Sue | Faludi | 38 | F | |
| 34 | 5:44:21 | Richard | Urbanski | 50 | M | |
| 35 | 5:45:20 | Jim | Boyes | 54 | M | |
| 36 | 5:46:37 | Fred | Jepson | 46 | M | |
| 37 | 5:55:07 | Grant | Campbell | 38 | M | |
| 38 | 5:55:39 | Aimee | Runge | 30 | F | |
| 39 | 6:00:09 | Daryl | Howes-Jones | 45 | M | |
| 40 | 6:06:40 | Andrew | Macleod | 48 | M | |
| 41 | 6:08:20 | Michael | Gehl | 20 | M | |
| 42 | 6:09:17 | Helen | Malmberg | 51 | F | |
| 43 | 6:11:08 | Sabina | Koczij-Martin | 51 | F | |
| 44 | 6:12:27 | Howard | Parker | 47 | M | |
| 45 | 6:16:25 | Gord | Harthun | 42 | M | |
| 46 | 6:19:17 | Spence | Dickson | 55 | M | |
| 47 | 6:20:27 | Sandeep | Bhargava | 24 | M | |
| 48 | 6:23:47 | Bruce | Hilton | 59 | M | |
| 49 | 6:25:45 | Sherry | Mclean | 48 | F | |
| 50 | 6:26:16 | Tom | Restoule | 47 | M | |
| 51 | 6:30:52 | Jim | Glen | 29 | M | |
| 52 | 6:33:32 | Tim | Krug | 53 | M | |
| 53 | 6:33:33 | Ruta | Mazelis | 38 | F | |
| 54 | 6:34:58 | Bernice | Goy | 53 | F | |
| 55 | 6:36:50 | David | Lalonde | 50 | M | |
| 56 | 6:36:51 | Herb | Connell | 57 | M | |
| 57 | 6:48:32 | Elliot | Aronoff | 42 | M | |
| 58 | 6:55:15 | Rachel | Denner | 19 | F | |
| 59 | 6:55:16 | Mary | Homer | 19 | F | |
| 60 | 7:10:00 | Janice | Fige | 37 | F | |
| 61 | 7:25:35 | Pam | Apple | 31 | F | |
| 62 | 7:25:36 | Rob | Apple | 35 | M | |
| 63 | 7:25:37 | Jess | Heroux | 50 | M | |
| 64 | 7:29:50 | Kim | Campbell | 40 | F |
home
| about
| contacts/links
| other |
photos | races
| results
| rules | standings
the OUSer