Ganaraska Trail Runs
Horseshoe Valley Cross-Country Ski Centre 
Saturday, May 13, 2006


50km                                
Time Pl/Cat Cat Bib
1 4:34:56 SIMPKINS Jeff Keswick 1/9 M40-49 32
2 4:44:26 MACDONALD Geoff Calgary 1/4 M30-39 13
3 4:45:54 HEIJ Andrew Waterloo 1/1 M29U 10
4 4:58:48 TREBILCOCK Paul Hamilton 2/9 M40-49 23
5 5:01:20 PERZ Marianne Uxbridge 1/5 F30-39 39
6 5:06:16 BURROWS Steve Orillia 1/10 M50-59 1
7 5:15:02 MARCOUX Pierre Creemore 3/9 M40-49 16
8 5:15:18 MARTINAT Eric Gatineau 4/9 M40-49 17
9 5:16:00 HENNICK Paul Toronto 2/10 M50-59 11
10 5:16:13 DICESARE Robyn Gatineau 1/2 F40-49 6
11 5:18:58 MCGRATH Laurie Baden 2/5 F30-39 19
12 5:19:12 GEHL Ronald Kitchener 3/10 M50-59 8
13 5:31:43 BIONDIC George Aurora 4/10 M50-59 30
14 5:31:57 HEWITT Joe Burlington 5/10 M50-59 12
15 5:34:25 LAVOIE Rejean Kitchener 2/4 M30-39 26
16 5:36:36 BARBER Doug Owen Sound 6/10 M50-59 35
17 5:37:32 JOHNSTON Claudia Collingwood 3/5 F30-39 34
18 5:49:26 MCDOWELL Rick Ajax 7/10 M50-59 18
19 5:52:49 HARRIS Donald Toronto 5/9 M40-49 38
20 5:54:43 PARKE Steven Kitchener 6/9 M40-49 22
21 5:55:49 SCISSONS Helen Coboconk 2/2 F40-49 21
22 6:10:47 MAIER Hans Markham 1/3 M60+ 15
23 6:11:39 HARRISON Dave London 3/4 M30-39 9
24 6:11:39 CURRADO Linda London 4/5 F30-39 3
25 6:11:39 VEENEMAN David London 4/4 M30-39 24
26 6:15:10 HARRISON Pamela Calgary 5/5 F30-39 27
27 6:24:57 MACE Nicole Penetangushene 1/1 F29U 14
28 6:26:41 WAGNER Ralph Kawartha Lakes 7/9 M40-49 25
29 6:32:48 COHEN Lee Anne Creemore 1/2 F50-59 2
30 6:33:08 PITT James Bendlye 8/10 M50-59 33
31 6:39:43 CAMBRIDGE Gary Orillia 8/9 M40-49 37
32 6:55:37 PARKER Howard Scarborough 9/10 M50-59 20
33 6:59:27 DEBIASI Paul Washago 2/3 M60+ 4
34 7:08:22 MALMBURG Helen Toronto 2/2 F50-59 28
DNF ARSENAULT Gary Orillia 9/9 M40-49 31
DNF KOEHN Alfred Ancaster 3/3 M60+ 36
DNF DEMBINSKI Tom Fredericktown 10/10 M50-59 5

25 Km Trail Run
*1 1:48:00 GOERES Patrick Winnipeg 1/1 M29U 136
2 1:54:26 MAGI Allan Dundas 1/21 M40-49 180
3 1:57:25 HALL Oswin Unionville 2/21 M40-49 108
4 1:59:30 SPAFFORD Derrick Yarker 3/21 M40-49 159
5 1:59:44 HAWTHORN Ken Bracebridge 4/21 M40-49 152
6 2:05:54 JACKSON Eric Midhurst 5/21 M40-49 174
7 2:10:29 BELAIR Christian Brampton 1/7 M30-39 141
8 2:13:56 SHAW Jason Mount Albert 6/21 M40-49 140
9 2:18:09 MICKOLWIN Todd Toronto 2/7 M30-39 112
10 2:20:14 RAMSAY Cindy Markham 1/11 F30-39 116
11 2:20:25 TYRRELL Dominque Barrie 7/21 M40-49 173
12 2:20:59 UPSHALL Charlie Simcoe 1/5 M60+ 127
13 2:21:52 TIMMONS Patrick London 8/21 M40-49 126
14 2:26:03 ROWE Laura Lynn Markham 2/11 F30-39 154
15 2:26:04 KOCH Chris Kamloops 3/7 M30-39 171
16 2:28:23 APPLEMAN Paul Port Hope 1/11 M50-59 100
17 2:28:51 LATHAM Michael Kooka 9/21 M40-49 110
18 2:29:43 MONTGOMERY Sara Yarker 3/11 F30-39 160
19 2:30:30 DIRKS Chistine London 1/3 F50-59 104
20 2:30:34 O'HAGAN Tim Esses 2/11 M50-59 114
21 2:30:49 KELLY Kevin Toronto 4/7 M30-39 139
22 2:31:00 SPENCER Ron Coldwater 10/21 M40-49 137
23 2:31:41 TATHAM Matt Toronto 11/21 M40-49 125
24 2:32:06 STOREY David Belleville 12/21 M40-49 124
25 2:32:17 ROBERTS Karen Aurora 4/11 F30-39 118
26 2:33:37 CUMMINGS Angela Acton 5/11 F30-39 102
27 2:33:49 CORMACK Greg Churchill 13/21 M40-49 157
28 2:34:56 HITCHEN Dave Midhurst 5/7 M30-39 153
29 2:35:55 EAST Brenda Midhurst 1/10 F40-49 179
30 2:36:54 DEWARE Scott Toronto 14/21 M40-49 176
31 2:38:06 PHILLPS Neil Barrie 15/21 M40-49 158
32 2:38:46 ROBERTSON Brian Port Hope 16/21 M40-49 119
33 2:38:47 LIPSKIE Brad Barrie 3/11 M50-59 111
34 2:40:00 COLLINS David Burlington 4/11 M50-59 151
35 2:42:07 BURROWS Mark Chatham 17/21 M40-49 169
36 2:43:53 MILLER Gisele Barrie 2/10 F40-49 163
37 2:45:27 BENDO Teresa Barrie 6/11 F30-39 172
38 2:46:49 DUNGATE Lee-Ann Barrie 3/10 F40-49 178
39 2:47:21 VYE Tom Toronto 6/7 M30-39 129
40 2:47:26 RIGATO Michael Brampton 5/11 M50-59 117
41 2:49:37 BAKER Joe Barrie 7/7 M30-39 166
42 2:50:27 SANTA Richard Ajax 18/21 M40-49 181
43 2:50:52 DESJARDINS Jean Angus 6/11 M50-59 155
44 2:52:19 FECHT Joe Orillia 2/5 M60+ 105
45 2:53:36 STIEL Sandi Toronto 4/10 F40-49 123
46 2:54:47 HAWLEY Angie Ajax 7/11 F30-39 135
47 2:56:57 MORAN Ruth Toronto 5/10 F40-49 113
48 2:56:57 PROPHET Pamela Toronto 6/10 F40-49 115
49 2:57:02 DAILLY Melanie Innisfil 8/11 F30-39 103
50 2:57:32 SCHWARZ Robert Bradford 19/21 M40-49 120
51 3:02:05 RAMSHAW Lisa Toronto 7/10 F40-49 144
52 3:05:56 ZELINSKI Sharon Toronto 8/10 F40-49 164
53 3:07:12 HINGORANI Lucy Caledon 9/11 F30-39 109
54 3:07:12 OLSEN Kendra Bolton 9/10 F40-49 167
55 3:09:05 VANERP-ROTHENBURG Hellaina Barrie 10/11 F30-39 128
56 3:13:38 SMITH Scott Guelph 20/21 M40-49 122
57 3:13:58 COWIE Alex Oshawa 3/5 M60+ 101
58 3:14:09 BOYES James Orillia 4/5 M60+ 165
59 3:19:39 SIMPSON Jeff Hamilton 21/21 M40-49 121
60 3:22:49 BRECHIN Judy Burlington 2/3 F50-59 168
61 3:23:26 RUNGE Aimee Waterloo 11/11 F30-39 182
62 3:26:06 BOUND Phil Beeton 7/11 M50-59 162
63 3:27:02 GOODER Larry London 8/11 M50-59 107
64 3:27:18 JOHNSON Gary Oakville 9/11 M50-59 145
65 3:47:32 STEFANI Paul Peterborough 10/11 M50-59 161
66 3:48:57 ROBSON Dave Dorchester 11/11 M50-59 143
67 3:54:25 PELKA Tiffany Barrie 10/10 F40-49 138
68 4:17:04 CONNELL Herb Pentanguishene 5/5 M60+ 177
69 4:55:20 WOOD Susan Orillia 3/3 F50-59 170
70 5:09:20 KITCHEN Emma Alliston 1/1 F29U 175

25 Km Nordic Walk

1 2:31:22 MANNERS Kathryn Orillia 1/2 F40-49 147
2 3:28:02 WOOD Murray Orillia 1/2 M50-59 134
3 4:01:14 ELLIS Helen Longford Mills 2/2 M50-59 131
4 4:06:57 MANNERS Charles Orillia 1/1 M40-49 150
5 4:32:34 FLINDALL Marcie Orillia 1/1 F29U 132
6 4:32:34 DOUGHTY Penny Orillia 2/2 F40-49 130
7 4:55:20 MARTIN Gerri Brechin 1/1 F50-59 133
8 5:09:21 VURMA Sara Coldwater 1/2 F30-39 146
9 5:09:21 KUMPULA Leila Barrie 2/2 F30-39 149

12.5 Km Trail Run
* 1 1:05:27 DEPLANKE Roger Orillia 1/2 M50-59 75
2 1:11:44 STEGELMEIER Ulrich Bracebridge 2/2 M50-59 80
* 3 1:25:56 WATERMAN Heather Hawkstone 1/4 F30-39 77
4 1:26:40 STEIL Mitchell Toronto 1/2 M29U 84
5 1:27:42 KERSLAKE Heather Hawkstone 1/3 F50-59 76
6 1:27:42 HUNT Cathy Orillia 2/3 F50-59 74
7 1:27:42 MANNERS Christine Orillia 1/4 F40-49 88
8 1:31:21 VANDERMEY Maureen Thornton 2/4 F40-49 82
9 1:31:21 KUIKMAN Nancy Minesing 2/4 F30-39 81
10 1:35:14 VYE Nancy Toronto 3/4 F30-39 72
11 1:36:34 VASEY Chris Guelph 3/4 F40-49 83
12 1:36:44 DOBSON Barry Orillia 1/1 M60+ 70
13 1:44:44 PALAO Monette Innisfil 4/4 F30-39 71
14 1:45:07 CHEETHAM Dianne Bracebridge 3/3 F50-59 73
15 1:46:53 SCHMIDT Ed Hillsdale 4/4 F40-49 86
16 2:07:35 MANNERS Katie Orillia 2/2 M29U 87
17 2:22:24 DUFFAS Janet Orillia 1/2 F60+ 85
18 2:24:27 BRENNAR Joan Shanty Bay 2/2 F60+ 79

12.5 Km Nordic Walk
1 2:31:23 TISTRA Marion Coldwater 1/1 F40-49 183

*course record
Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer