The 14th Annual
Self Transcendence

6 Hour Run
Kingston, Ontario, Canada
June 10, 2006

 
      (distance in km)                                                    Verified
full-laps
6hr,6min Male Female 6-hour
Age Prov Distance Posn Posn distance
1 McLean Andrew 35 MB 78.012 1 78
2 Orr Jim 50 74.059 2 73
3 Khan Nadeem 27 72.296 3 71
4 Barteaux Bruce 50 NS 71.532 4 70
5 McGrath Laurie 38 F 70.082 1 69
6 Morrison Jim 47 68.526 5 67
7 McMillan Karin 34 F 67.982 2 65
8 Upshall Charlie 61 65.851 6 65
9 Hill Ian 56 65.070 7 64
10 Heij Andrew 25 65.017 8 64
11 Laflamme Christina 31 F 65.000 3 64
12 Gehl Ronald 58 64.842 9 63
13 Ritcher Mario 41 63.060 10 63
14 Kingsford Colin 63 QC 63.000 11 62
15 Landry Donald 60 QC 62.108 12 61
16 Newin Jim 53 62.082 13 61
17 Leblanc Armand 49 62.062 14 62
18 Lutley Cameron 28 62.000 15 62
19 Armstrong Sue 45 F 61.903 4 61
20 Charlesbois Marc 34 QC 61.116 16 60
21 Jones Bryce 51 VT 61.000 17 61
22 Stiel Sandi 43 F 60.959 5 60
23 Collins David 54 60.106 18 59
24 Maier Hans 67 59.412 19 58
25 April Andre 44 QC 59.374 20 58
26 McDowell Rick 57 59.110 21 58
27 Bernier Sylvain 41 QC 59.061 22 59
28 McLaren A.Duff 57 58.044 23 58
29 Gouin Michel 46 QC 57.063 24 56
30 Gagne Lise 49 F 57.061 6 56
31 Laforty Cynthia 45 F 56.108 7 55
32 Hawley Angie 39 F 56.027 8 55
33 England Gord 53 55.042 25 54
34 Hurdman Elizabeth 49 F 55.013 9 54
35 Laforty-Cirne Stanley 12 54.023 26 53
36 Pecknold Maureen 38 F 53.782 10 53
37 Bohuslawsky Greg 54 52.130 27 51
38 Paquette Mitzi 36 F 52.000 11 52
39 Magee Brian 62 51.881 28 51
40 Runge Aimee 39 F 51.716 12 51
41 Vavasour Cyn 50 F 50.052 13 49
42 Lacasse Marius 46 QC 50.000 29 50
43 Urbanski Richard 59 50.000 30 50
44 Landry Marion 61 F QC 48.666 14 47
45 Cleary Joe 66 48.052 31 47
46 Francis Ron 58 48.000 32 48
47 Adam Marjorie 62 F 47.068 15 46
48 Cowie Alex 68 47.000 33 47
49 Shea Gerry 35 46.072 34 45
50 Lance Fraser 16 46.042 35 45
51 Stiel Mitchell 14 46.000 36 46
52 Pelka Tiffany 41 F 44.000 16 44
53 Joachim Gailanne 30 F 43.058 17 42
54 Aronoff Eliott 51 43.000 37 43
55 Remington John 41 43.000 38 43
56 Gill Mohinder 41 43.000 39 43
57 Lance Bob 49 41.150 40 40
58 Nigh Leslie 41 F 40.000 18 40
59 Lance Heather 49 F 33.000 19 33
60 Lance Courtney 20 F 32.151 20 32
61 Nigh Justin 19 31.000 41 31
62 Maier Joshua 12 30.062 42 30
63 Maier Blake 10 29.063 43 29
64 Lance Danica 12 F 22.000 21 22
65 Parker Howard 56 15.000 44 15
66 Harrison Kim 42 F 11.000 22 11


Message from Hladini Wilson, RD

I am so sorry about the six-minute discrepancy in the finish time of our race--all the result (by some horrible fluke) of clocking the start time from a watch that had not been sychronized with the rest. It was exactly six minutes ahead of all the watches and clocks we were using. Anyway, we have looked at the figures on the lap sheets every which way and can
only offer accuracy for two things: the distance travelled in 6 hours and 6 minutes, and the full laps covered in six hours (9:05:24 to 15:05:24).

You will notice that the standings according to the 6hr6min distance are not the same as the actual six hour standings, as some people spurted ahead and passed others in the final fatal six minutes. In addition, some people were just a hair short of completing a particular lap at the
six-hour point (15:05:24), but continued on to complete the lap within that errant six minutes.
I am so terribly sorry for any distress or disappointment that this has caused.

My sincere regrets to everyone. I am so grateful for their patience and understanding for this confusing ending to a day of incredible heroic effort.

Race Photos, Videos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer