100km Results
bib cat pl/cat time pace
1 134 Jack Cook M<40 1/11 7:37:02 4:35 AB
2 102 Andrew Mclean M<40 2/11 8:01:20 4:49 MB
3 100 Bruce Barteaux M40-49 1/9 8:43:39 5:15 NS
4 114 Gary Poliquin M<40 3/11 9:06:00 5:28 AB
5 129 Patrick Campbell M40-49 2/9 9:08:23 5:30
6 136 Michael Johnston M<40 4/11 9:11:35 5:31
7 119 Laurie Mcgrath F<40 1/6 9:30:36 5:43
8 128 Nadeem Khan M<40 5/11 9:42:31 5:50
9 107 Monica Scholz F<40 2/6 10:08:35 6:06
10 113 Jim Newin M50+ 1/5 10:09:42 6:06 QC
11 135 Andrew Heij M<40 6/11 10:15:15 6:10
12 109 Iris Cooper F40-49 1/3 10:16:57 6:11
13 127 Christina Laflamme F<40 3/6 10:22:13 6:14
14 118 Ronald Gehl M50+ 2/5 10:28:09 6:17
15 106 Sue Armstrong F40-49 2/3 10:42:21 6:26
16 132 P. Frank Reddon M40-49 3/9 10:49:42 6:30
17 111 Paula Burchat F<40 4/6 10:57:56 6:35
18 110 Timothy Kourounis M50+ 3/5 11:00:45 6:37 NY
19 112 Robert Lebrun M50+ 4/5 11:06:32 6:40
20 138 Charles Smith M40-49 4/9 11:10:55 6:43
21 124 Trish Fraser F<40 5/6 11:24:30 6:51
22 120 Cherie Harthun F<40 6/6 11:25:30 6:52
23 122 Patricia Sommers F50+ 1/1 11:45:07 7:04
104 Jim Glen M<40 7/11 11:45:07 7:04
133 Jeff Sine M40-49 5/9 11:45:07 7:04
26 117 Howard Parker M50+ 5/5 11:45:08 7:04
27 121 Jim Mullenix M40-49 6/9 11:50:39 7:07
28 125 John Turner M40-49 7/9 12:10:40 7:19
29 116 Sharon Zelinski F40-49 3/3 12:10:40 7:19
30 131 John Rennison M40-49 8/9 12:38:36 7:36
31 115 Keith Gregoire M<40 8/11 12:53:23 7:45
32 101 Mark Coates M<40 9/11 13:21:25 8:01
105 Mark Bomhower M40-49 9/9 dnf
103 Christian Gundlack M<40 10/11 dnf
108 Philip Turner M<40 11/11 dnf
50km Results
1 7 Ryne Melcher M<40 1/10 3:13:18 3:52
2 26 Jim Orr M40-49 1/5 3:56:45 4:45
3 1 Vincent Charbonneau M<40 2/10 4:09:21 5:00
4 5 Jennifer Dick F<40 1/5 4:20:29 5:13
5 3 Steve Freeman M40-49 2/5 4:31:31 5:26
6 22 Charlie Upshall M50+ 1/4 4:32:09 5:27
7 24 Holge Kleinke M<40 3/10 4:36:24 5:32
8 29 Mark/Amanda Collis M40-49 3/5 4:48:04 5:46
9 25 Daniel Allaire M<40 4/10 4:52:22 5:51
10 17 Jeff Hurdman M40-49 4/5 4:54:15 5:54
11 11 Dwayne Harthun M<40 5/10 5:03:30 6:05
12 6 Taylor Harthun M<40 6/10 5:03:31 6:05
13 28 Gary O'connor M40-49 5/5 5:05:35 6:07
14 18 Elizabeth Hurdman F40-49 1/1 5:07:45 6:10
15 20 Rejean Paul Lavoie M<40 7/10 5:10:31 6:13
16 23 Robert Gryfe M<40 8/10 5:15:11 6:19
17 19 Tammy Sieminowski F<40 2/5 5:15:13 6:19
18 21 Stephanie Macdonald F<40 3/5 5:17:34 6:22
19 12 Carl Pegels M50+ 2/4 5:25:45 6:31 NY
20 123 Hans Maier M50+ 3/4 5:28:53 6:35
21 8 Gord Harthun M50+ 4/4 5:40:41 6:49
22 9 Trevor Harthun M<40 9/10 5:40:43 6:49
23 4 Sanjay Mohanta M<40 10/10 6:14:25 7:30
24 14 Claudia Lara Perez Sot F<40 4/5 7:23:18 8:52 Mex
25 2 Eustratia Kourounis F50+ 1/2 8:02:50 9:40 NY
26 16 Bernadette Behnke F<40 5/5 9:12:54 11:04
27 13 Rebeca Ponce De Leon C F50+ 2/2 9:22:14 11:15 Mex
30km Results
1 556 Campbell Parry M<40 1/8 2:10:08 4:21
2 560 Michael Reaume M40-49 1/6 2:14:06 4:29
3 574 Andrew Spence M40-49 2/6 2:16:45 4:34
4 559 Clive Cartlidge M<40 2/8 2:16:46 4:34
5 563 Michael Thompson M<40 3/8 2:18:09 4:37
6 573 Christian Belair M<40 4/8 2:18:52 4:38
7 557 Edmond Mellina M<40 5/8 2:22:23 4:45
8 568 Daryl Mahler M40-49 3/6 2:29:23 4:59
9 564 Justin Adam Nigh M<40 6/8 2:32:18 5:05
10 558 Soheil Seyfaie M40-49 4/6 2:41:40 5:24
11 571 Steve Fay-Cosman M<40 7/8 2:55:04 5:51
12 570 Kacy Rees F<40 1/3 2:55:05 5:51
13 572 Robert Schwarz M40-49 5/6 2:56:27 5:53
14 550 Kathy Hawthorne F<40 2/3 2:56:35 5:54
15 553 Tony Martin M40-49 6/6 3:04:22 6:09
16 552 Ron Francis M50+ 1/3 3:06:32 6:14
17 555 Sarah Pallin F<40 3/3 3:08:40 6:18
18 561 Geoff Sutherland M50+ 2/3 3:16:19 6:33
19 10 Ryan Quesnel M<40 8/8 4:10:39 8:22
20 565 Dorothy Nigh F50+ 1/1 6:10:02 12:21
566 John Nigh M50+ 3/3 dnf
detailed splits,
Photos, Photos2