50km bib cat pl/cat pl/sex time pace
1 63 Robin Hutchinson M<40 1/17 1 3:51:26 4:38 Ancaster
2 58 John Culhane M40-49 1/19 2 3:58:16 4:46 Waterloo
3 47 Roger Marques M40-49 2/19 3 4:02:47 4:52 Hamilton
4 40 Mark Tamminga M40-49 3/19 4 4:11:08 5:02 Ancaster
5 19 David Mcconkey M50+ 1/18 5 4:13:07 5:04 Peterborough
6 44 Luke Hohenadel M40-49 4/19 6 4:15:15 5:07 Guelph
7 46 Henry Van Germert M40-49 5/19 7 4:20:03 5:13 Oakville
8 48 Jeff Christian M<40 2/17 8 4:32:25 5:27 Beaverton
9 17 Mark Bomhower M40-49 6/19 9 4:33:01 5:28 Kitchener
10 51 Michael Johnston M<40 3/17 10 4:37:07 5:33 Toronto
11 42 Dan Dufour M<40 4/17 11 4:37:18 5:33 Lasalle
12 45 Joseph Hewitt M50+ 2/18 12 4:38:38 5:35 Burlington
13 23 Laurie Mcgrath F<40 1/5 1 4:41:15 5:38 Baden
14 24 Ronald Gehl M50+ 3/18 13 4:41:15 5:38 Kitchener
15 5 Frank Reddon M40-49 7/19 14 4:42:21 5:39 Fort Erie
16 22 Jim Newin M50+ 4/18 15 4:45:11 5:43 Mt.St.Hilaire
17 12 Steven Parke M<40 5/17 16 4:46:07 5:44 Waterloo
18 54 Jeff Simpkins M40-49 8/19 17 4:46:45 5:45 Keswick
19 43 Clayton Smith M<40 6/17 18 4:53:11 5:52 Burlington
20 6 Mikael Dalimonte M<40 7/17 19 4:54:16 5:54 Leamington
21 26 Doug Barber M50+ 5/18 20 4:54:45 5:54 Owen Sound
22 1 Jim Morrison M40-49 9/19 21 4:57:57 5:58 Thornhill
23 29 Patrick Campbell M40-49 10/19 22 5:02:32 6:04 Kitchener
24 15 Jeff Cooper M50+ 6/18 23 5:03:50 6:05 Toronto
25 62 Bruce Smith M40-49 11/19 24 5:03:50 6:05 Burlington
26 7 Patricia Sommers F50+ 1/2 2 5:10:40 6:13 Kitchener
27 16 Iris Cooper F40-49 1/3 3 5:11:39 6:14 Toronto
28 61 Jeff Sine M40-49 12/19 25 5:19:27 6:24 Erin
29 55 Robert Lebrun M50+ 7/18 26 5:19:53 6:24 Callander
30 25 Nadeem Khan M<40 8/17 27 5:21:23 6:26 Toronto
31 4 Jim Glen M<40 9/17 28 5:30:48 6:37 Hamilton
32 28 Charlie Upshall M50+ 8/18 29 5:33:12 6:40 Simco
33 2 Rick Mcdowel M50+ 9/18 30 5:36:14 6:44 Ajax
34 3 Howard Parker M50+ 10/18 31 5:37:51 6:46 Scarborough
35 34 Taylor Harthun M<40 10/17 32 5:40:23 6:49 Hamilton
36 18 Tony Brathwaite M50+ 11/18 33 5:42:41 6:52 Peterborough
37 33 Dwayne Harthun M<40 11/17 34 5:44:02 6:53 Hamilton
38 21 Jim Mullenix M40-49 13/19 35 5:45:43 6:55 London
39 41 Raymond Venter M40-49 14/19 36 5:47:02 6:57 Burlington
40 52 Daniel Allaire M<40 12/17 37 5:47:26 6:57 Amherst
41 56 Robert Gryfe M<40 13/17 38 5:54:01 7:05 Toronto
42 38 Hans Maier M50+ 12/18 39 5:54:13 7:06 Markham
43 14 Tammy Sieminowski F<40 2/5 4 5:54:16 7:06 Toronto
44 57 John Rennison M40-49 15/19 40 5:56:47 7:09 Hamilton
45 53 John Turner M40-49 16/19 41 5:56:47 7:09 Burlington
46 8 Thomas Dufour M<40 14/17 42 5:57:43 7:10 Lasalle
47 10 Sharon Zelinski F40-49 2/3 5 6:03:29 7:17 Toronto
48 50 Stephanie Macdonald F<40 3/5 6 6:03:29 7:17 Toronto
49 27 Gavin Simpson M50+ 13/18 43 6:12:17 7:27 Ajax
50 37 Jeff Simpson M40-49 17/19 44 6:23:06 7:40 Hamilton
51 36 Paul Harwood M<40 15/17 45 6:25:46 7:43 Kitchener
52 30 Gord Harthun M50+ 14/18 46 6:34:41 7:54 Hamilton
53 31 Trever Harthun M<40 16/17 47 6:34:41 7:54 Hamilton
54 32 Cherie Harthun F<40 4/5 7 6:34:42 7:54 Hamilton
55 64 Phil Gibson M50+ 15/18 48 6:40:00 8:00 Oshawa
56 20 Helen Malmberg F50+ 2/2 8 6:40:19 8:01 Toronto
57 13 Pat Crosscombe M40-49 18/19 49 6:48:03 8:10 Brampton
65 Geoff Linton M40-49 19/19 50 dnf
49 Paul Hennick M50+ 16/18 51 dnf Toronto
39 Joany Verschuuren F40-49 3/3 9 dnf Ancaster
60 Ryne Quesnel M<40 17/17 52 dnf Hamilton
9 Larry Gooder M50+ 17/18 53 dnf London
66 Rich Urbanski M50+ 18/18 54 dnf Coldwater
35 Gailanne Joachim F<40 5/5 10 dnf Mississauga
25km bib cat pl/cat pl/sex time pace
1 178 Daryl Wood M<40 1/13 1 1:47:08 4:18 Burlington
2 161 George Aitkin M50+ 1/15 2 1:49:32 4:23 Cambridge
3 176 Joe Lanteigne M40-49 1/17 3 1:50:29 4:26 Millgrove
4 109 Blair Layng M40-49 2/17 4 1:51:03 4:27 Tillsonburg
5 121 Jason Mcgrath M<40 2/13 5 1:53:11 4:32 Buffalo NY
6 107 Paul Jewell M50+ 2/15 6 1:56:30 4:40 Stayner
7 135 James Brown M<40 3/13 7 1:56:42 4:41 Cambridge
8 115 Manuel Saumon M<40 4/13 8 1:57:19 4:42 Ottawa
9 105 Nick Garside M<40 5/13 9 1:57:50 4:43 Fergus
10 162 Lisa Leskien F<40 1/16 1 2:03:03 4:56 Cambridge
11 117 Cliff Renfrew M40-49 3/17 10 2:05:55 5:03 Owen Sound
12 172 Rick Paradis M40-49 4/17 11 2:06:10 5:03 Oakville
13 150 Nigel Hudson M40-49 5/17 12 2:06:45 5:05 Bolton
14 123 Matt Tatham M40-49 6/17 13 2:07:56 5:08 Toronto
15 106 Michael Latham M40-49 7/17 14 2:08:05 5:08 Komoka
16 152 Steve Freeman M40-49 8/17 15 2:08:24 5:09 Brantford
17 148 Don Graham M40-49 9/17 16 2:08:38 5:09 Cambridge
18 145 Jeff Ruigrok M40-49 10/17 17 2:10:15 5:13 Cambridge
19 171 Pat Burke M40-49 11/17 18 2:10:21 5:13 Hillsburgh
20 111 Steven Little M40-49 12/17 19 2:12:29 5:18 Goderich
21 113 Philip Paquette M50+ 3/15 20 2:12:56 5:19 Goderich
22 108 Karen Caesar F40-49 1/10 2 2:13:24 5:21 Collingwood
23 130 Geert Reinders M<40 6/13 21 2:14:05 5:22 Toronto
24 159 Colin Mciver M50+ 4/15 22 2:14:29 5:23 Annan
25 160 Andrew Pierce M40-49 13/17 23 2:14:37 5:24 Burlington
26 177 Susan Hutchinson F<40 2/16 3 2:14:46 5:24 Ancaster
27 184 Brian Robertson M40-49 14/17 24 2:15:24 5:25 Port Hope
28 143 Wayne Silberman M<40 7/13 25 2:15:34 5:26 North York
29 134 Tyler Warcop M<40 8/13 26 2:17:13 5:30 Oakville
30 133 Paul Appleman M50+ 5/15 27 2:19:04 5:34 Port Hope
31 156 Grant Andrew Dzuba M<40 9/13 28 2:19:10 5:34 Ottawa
32 124 Ed Wilson M50+ 6/15 29 2:20:02 5:37 Kitchener
33 128 Joe Allen M50+ 7/15 30 2:20:46 5:38 Oakville
34 158 Carla Arnold F<40 3/16 4 2:20:56 5:39 Oakville
35 122 Merle Tubman M50+ 8/15 31 2:23:31 5:45 Scarborough
36 110 Astrid Varga F50+ 1/3 5 2:24:04 5:46 Kitchener
37 169 Santa Ricardo M<40 10/13 32 2:24:35 5:47 Ajax
38 149 Kendra Olsen F40-49 2/10 6 2:26:20 5:52 Bolton
39 142 Robert Schwarz M40-49 15/17 33 2:27:09 5:54 Bradford
40 114 Wanda Ferguson F40-49 3/10 7 2:27:48 5:55 Ottawa
41 157 Sharon Hewitt F40-49 4/10 8 2:30:32 6:02 Burlington
42 182 Sandi Stiel F40-49 5/10 9 2:30:44 6:02 Toronto
43 165 Douglas Ford M50+ 9/15 34 2:33:00 6:08 Oakville
44 170 Patty Pino F<40 4/16 10 2:33:00 6:08 Oakville
45 173 Michael Rigato M50+ 10/15 35 2:33:28 6:09 Brampton
46 146 Carolyne Siebert F<40 5/16 11 2:33:55 6:10 Stoney Creek
47 175 Sara Maki F<40 6/16 12 2:34:47 6:12 Conestogo
48 155 Clancy Clancy M<40 11/13 36 2:34:54 6:12 Kitchener
49 103 Gary Cambridge M40-49 16/17 37 2:36:29 6:16 Iiderton
50 167 Vikki Baylis F<40 7/16 13 2:38:09 6:20 Burlington
51 163 Judy Brechin F50+ 2/3 14 2:38:16 6:20 Burlington
52 180 Peter Donahue M<40 12/13 38 2:38:55 6:22 Cambridge
53 116 Ann Fleming F50+ 3/3 15 2:39:39 6:24 Owen Sound
54 100 Kathryn Arthur F<40 8/16 16 2:39:40 6:24 Lamington
55 102 Linda Ng F40-49 6/10 17 2:40:02 6:25 London
56 138 Michelle Bagshaw F<40 9/16 18 2:42:00 6:29 Uxbridge
57 139 Laury Hickling F<40 10/16 19 2:42:00 6:29 Uxbridge
58 174 Kathryn Jennings F40-49 7/10 20 2:42:17 6:30 Uxbridge
59 125 Judy Wilson F40-49 8/10 21 2:47:26 6:42 Kitchener
60 120 Bill Nightingale M50+ 11/15 39 2:48:08 6:44 London
61 168 Karen Gooder F40-49 9/10 22 2:48:08 6:44 London
62 126 Ken Bell M50+ 12/15 40 2:48:41 6:45 Cambridge
63 151 Cathy Borutski F40-49 10/10 23 2:54:58 7:00 Paris
64 144 Dorothy Miranda F<40 11/16 24 2:59:22 7:11 Toronto
65 140 Nerina Black F<40 12/16 25 3:00:53 7:15 Toronto
66 141 Tom Vye F<40 13/16 26 3:00:54 7:15 Toronto
67 153 Gary Johnson M50+ 13/15 41 3:06:43 7:29 Oakville
68 154 Ian Elliott M50+ 14/15 42 3:12:21 7:42 Kitchener
69 147 Chelsea Taylor F<40 14/16 27 3:31:19 8:28 Toronto
70 136 Bernice Lee F<40 15/16 28 3:31:20 8:28 Toronto
71 179 Christina Koenig F<40 16/16 29 4:01:29 9:40 Waterloo
183 Jeremy Hinzman M<40 13/13 43 dnf Toronto
137 Doug Sinclair M50+ 15/15 44 dnf Paris
129 Daniel Boon M40-49 17/17 45 dnf Orillia
complete results with split times: 25km,
50km