50 km results TIME SPLIT 1 SPLIT 2 SPLIT 3 CAT C POS M/F AGE
1 Ryne Melcher 3:53:09 51:52 1:48:33 2:50:40 G 1 M 26
2 Robin Hutchinson 4:07:20 57:29 1:58:58 3:01:42 G 2 M 39
3 Giles Malet 4:09:25 56:52 1:57:44 3:02:31 H 1 M 44
4 Marianne Perz 4:28:59 1:02:40 2:08:51 3:18:24 J 1 F 35
5 Roger Marques 4:39:09 59:51 2:02:06 3:12:38 H 2 M 43
6 Gary Arsenault 4:39:10 1:02:40 2:09:00 3:23:50 H 3 M 40
7 Scott Myers 4:43:01 1:09:00 2:20:58 3:35:37 G 3 M 32
8 Adrian Horvath 4:44:35 1:10:54 2:24:08 3:33:53 G 4 M 27
9 Nadeem Khan 4:45:58 1:07:26 2:14:50 3:26:22 G 5 M 26
10 Ron Gehl 4:53:26 1:07:50 2:18:48 3:35:35 I 1 M 58
11 Dan Dufour 4:55:39 1:08:00 2:20:47 3:38:14 G 6 M 34
12 Jim Newin 4:59:46 1:07:44 2:20:58 3:40:40 I 2 M 53
13 P. Frank Reddon 5:03:11 1:19:12 2:36:17 3:23:50 H 4 M 43
14 Laurie McGrath 5:03:12 1:08:36 2:25:38 3:46:03 J 2 F 37
15 Joe Hewitt 5:06:01 1:07:42 2:20:22 I 3 M 51
16 Paul Hennick 5:07:25 1:10:59 2:25:12 3:44:20 I 4 M 54
17 Jeff Cooper 5:07:51 1:10:16 2:24:08 3:43:38 I 5 M 50
18 Mikael Dalimonte 5:09:58 1:07:49 2:22:31 3:44:20 G 7 M 35
19 Sean McSweeney 5:11:44 1:12:07 2:26:38 3:41:02 G 8 M 36
20 Jim Morrison 5:12:03 1:09:17 2:23:09 3:44:43 H 5 M 46
21 Keith Morgan 5:13:18 1:15:26 2:33:35 3:57:21 G 9 M 37
22 Rick Mcdowell 5:18:25 1:11:25 2:27:20 3:52:45 I 6 M 56
23 Christina Laflamme 5:35:30 1:16:49 2:35:19 4:06:40 J 3 F 30
24 Charlie Upshall 5:35:41 1:16:25 2:39:36 4:06:50 I 7 M 60
25 Charlotte Vasarhelyi 5:37:30 1:16:06 2:41:48 4:11:36 J 4 F 29
26 Craig Mulhinch 5:38:54 1:12:12 3:50:28 H 6 M 43
27 Bruce Smith 5:41:40 1:16:53 2:33:01 4:01:12 H 7 M 44
28 Jeff Sine 5:42:59 1:18:12 2:46:30 4:15:25 H 8 M 40
29 Carla Arnold 5:43:33 1:19:33 2:45:38 4:13:39 J 5 F 36
30 Margaret Li 5:52:17 1:28:00 2:56:12 4:26:32 J 6 F 24
31 Tim Collins 5:59:32 1:09:18 4:28:10 G 10 M 31
32 Mike Gillespie 5:59:32 1:21:06 2:52:30 4:26:31 I 8 M 55
33 Bryan Mason 6:06:54 1:29:14 3:09:47 4:40:46 I 9 M 60
34 Tomas Dobransky 6:07:57 1:11:47 2:34:16 4:23:02 H 9 M 44
35 Lee Anne Cohen 6:08:37 1:22:07 2:52:18 4:27:59 L 1 F 51
36 Mike Turner 6:10:06 1:16:35 2:45:38 4:23:54 H 10 M 47
37 Tom Dufour 6:15:59 1:19:20 2:45:38 4:26:12 G 11 M 30
38 Jamie Follas 6:18:04 1:19:22 2:51:02 4:34:11 H 11 M 42
39 Dave LaForest 6:18:58 1:29:46 2:57:45 4:42:37 H 12 M 46
40 Hans Maier 6:26:37 1:20:48 2:52:30 4:35:33 I 10 M 66
41 Jennifer-annMenary 6:32:59 1:26:59 3:02:48 4:46:09 J 7 F 30
42 Jim Glen 6:38:23 1:19:31 2:45:54 4:32:54 G 12 M 38
43 Howard Parker 6:38:23 1:12:44 2:41:44 4:34:00 I 11 M 55
44 Diane Chesla 6:44:10 1:28:20 3:04:17 J 8 F 37
45 Paul deBiasi 6:49:08 1:31:56 3:14:09 5:00:42 I 12 M 70
46 Michael Lazenby 6:52:51 1:25:28 3:00:40 4:54:10 H 13 M 40
47 Joe Cleary 7:48:07 1:44:02 3:38:44 5:38:02 I 13 M 65
48 Linda Hodkin 7:48:07 1:44:02 3:38:44 5:38:02 L 2 F 57
Scott Turner DNF H M ?
Jeff Simpkins DNF 1:00:28 2:07:20 3:31:46 H M 43
Pierre Marcou DNF 1:09:10 2:27:20 H M 47
Gailanne Joachim DNF 1:38:52 3:31:26 5:39:45 J F 30
25 km results TIME SPLIT CAT CAT POS M/F Age
1 Mark Tarnopolsky 1:46:03 51:26 B 1 M 42
2 Oswin Hall 1:48:00 51:26 A 1 M 39
3 Allan Magi 1:52:48 54:43 B 2 M 41
4 Blair Layng 1:58:17 55:09 B 3 M 40
5 George Aitkin 1:59:36 58:22 C 1 M 52
6 Chris Paterson 2:00:27 56:08 A 2 M 39
7 James Brown 2:00:49 56:36 A 3 M 31
8 Dan Jacklin 2:01:08 58:16 A 4 M 37
9 Paul Jewell 2:02:05 58:14 C 2 M 55
10 Nick Roberts 2:05:16 59:23 B 4 M 41
11 William Logie 2:07:09 59:29 A 5 M 38
12 Lisa Leskien 2:07:23 1:02:10 D 1 F 25
13 Nick Garside 2:08:51 1:00:52 A 6 M 33
14 Michael Latham 2:11:32 1:02:08 B 5 M 47
15 Robin Holmgren 2:11:36 1:02:16 D 2 F 38
16 Cliff Renfrew 2:11:55 1:03:48 B 6 M 47
17 Jason McGrath 2:12:32 1:04:35 A 7 M 31
18 Tom Goguen 2:13:07 1:02:11 B 7 M 40
19 Audrey Lee 2:13:13 1:05:34 D 3 F 34
20 Cindy Ramsay 2:13:16 1:05:25 D 4 F 36
21 Jerry Bakker 2:15:36 1:04:52 B 8 M 45
22 Gerda Zonruiter 2:16:33 1:09:28 E 1 F 43
23 Manuel Saumon 2:16:49 1:02:05 A 8 M 37
24 Brian Lancia 2:17:05 1:07:06 B 9 M 47
25 Jason Shaw 2:18:09 1:07:34 B 10 M 43
26 Paul A. Appleman 2:19:14 1:08:47 C 3 M 52
27 Jeff Ruigrok 2:20:10 1:10:06 B 11 M 40
28 Dave Champion 2:20:27 1:02:50 B 12 M 46
29 Susan Hutchinson 2:22:36 1:07:50 D 5 F 33
30 Jackie Windsor 2:22:38 1:12:12 E 2 F 44
31 Ed Wilson 2:23:13 1:11:10 C 4 M 51
32 Ricardo Santa 2:26:33 1:12:04 B 13 M 40
33 Ann Elford 2:26:33 1:07:29 D 6 F 38
34 Doug Fryday 2:27:55 1:09:18 B 14 M 45
35 David Bondy 2:31:23 1:09:27 B 15 M 43
36 Joe Allen 2:31:24 1:15:16 C 5 M 52
37 Sue Testolin 2:31:45 1:13:50 E 3 F 40
38 Christine Dirks 2:32:55 1:13:28 F 1 F 53
39 Neil The BasPhillips 2:33:01 1:13:43 B 16 M 41
40 Jim Arthur 2:33:11 1:16:20 A 9 M 36
41 Michelle Medland 2:35:48 1:13:50 D 7 F 35
42 Brad Lipskie 2:36:32 1:14:06 C 6 M 56
43 Sylvie Phillips 2:36:59 1:14:55 D 8 F 38
44 Kathryn Arthur 2:40:27 1:18:53 D 9 F 29
45 Astrid Varga 2:41:13 1:14:51 F 2 F 55
46 Herb Broome 2:43:09 1:15:34 C 7 M 51
47 Mitzi Paquette 2:44:19 1:21:05 D 10 F 35
48 Tina Morgan 2:44:26 1:20:12 D 11 F 39
49 Wanda Ferguson 2:46:14 1:20:07 E 4 F 43
50 Valerie Lamothe 2:47:01 1:16:28 E 5 F 47
51 Alex McComb 2:47:11 1:16:28 C 8 M 53
52 Lars Hausler 2:47:54 1:16:11 A 10 M 36
53 Laura Jones 2:49:05 1:20:18 E 6 F 40
54 Fortunato Papalia 2:49:34 1:21:10 C 9 M 51
55 Deborah Lancia 2:49:34 1:18:55 E 7 F 41
56 Patty Pino 2:49:45 1:19:33 D 12 F 37
57 Lori Henderson 2:50:40 1:21:59 D 13 F 30
58 Shannon Belfry 2:51:03 1:19:58 D 14 F 28
59 Jan Vokes 2:51:23 1:25:44 D 15 F 35
60 Tony Martin 2:52:56 1:23:43 B 17 M 41
61 Judy Wilson 2:53:42 1:21:18 E 8 F 48
62 Allison Reesor 2:55:28 1:25:48 D 16 F 37
63 Tracy Morrison 2:56:21 1:19:41 D 17 F 33
64 Lionel Henry 2:56:22 1:19:41 C 10 M 51
65 Ann Fleming 2:58:12 1:24:28 F 3 F 52
66 Spence Dickson 2:58:26 1:29:14 C 11 M 63
67 Jodi Dawson 2:59:53 1:24:28 D 18 F 35
68 Kim Longley 2:59:53 1:25:44 D 19 F 38
69 Robert Govier 3:00:14 1:20:46 B 18 M 49
70 Alex Cowie 3:06:11 1:29:52 C 12 M 67
71 Karen Gooder 3:06:11 1:28:11 E 9 F 48
72 Christina Milani 3:06:30 1:30:06 E 10 F 43
73 Al Nightingale 3:09:18 1:30:11 B 19 M 45
74 Carolyne Siebert 3:12:14 1:23:30 D 20 F 30
75 Dave Evoy 3:13:42 1:30:25 B 20 M 45
76 Doug Sinclair 3:13:57 1:26:05 C 13 M 52
77 Bob White 3:16:42 1:28:36 B 21 M 44
78 Wendi Araujo 3:18:55 1:31:09 D 21 F 34
79 Larry Gooder 3:21:43 1:30:35 C 14 M 51
80 Cathy Borutski 3:22:07 1:34:13 E 11 F 47
81 Ann Evoy 3:22:09 1:34:13 F 4 F 50
82 Becky Musselman 3:22:59 1:34:13 E 12 F 45
83 Robin Lince 3:27:50 1:38:51 D 22 F 39
84 Lucy Wells 3:27:50 1:32:48 E 13 F 45
85 Mark Berry 3:40:26 1:40:15 A 11 M 35
86 Heather Atkinson 3:41:02 1:40:22 E 14 F 44
87 Joanne Holmes-boust 3:51:05 1:43:08 E 15 F 40
88 David Lalonde 3:52:26 1:51:51 B 22 M 48
89 Herb Connell 3:52:26 1:51:50 C 15 M 66
90 Karen Mulhinch 4:33:26 2:04:28 E 16 F 43
Gordon Nicoll DNF 1:28:06 A M 27
Keith Nicoll DNF 1:28:11 A M 35
Peter Taylor DNF 59:25 A M 35
Carl Keevil DNF 1:24:36 C M 58
Jim Fregeau DNF 1:14:06 C M 53
Heidi Kussmann-armDNF D F 30
Sonya Camenzuli DNF D F 36
Results: compiled by Derek & Mary Smith for Doug Barber, RD