IROQUOIA TRAIL TEST 32 Km
16th annual
August 16, 2003
Kilbride, Ontario

                                     Final (32K)    Division          8K             20K
Place  Bib         Name             Time    Pace    Place/fin     Place    Time Place    Time  City
-----------------------------     --------------- ------------    ------------- -------------  ----------
    1  1047 Mark Tarnopolsky       2:39:06  4:59   1/43   M40-49      1   34:35     1 1:34:56 Hamilton
    2  1044 Derrick Spafford       2:41:01  5:02   1/44   M<40        3   35:26     2 1:38:02 Camden East
    3   429 Allan Magi             2:42:22  5:05   2/44   M<40        4   35:34     3 1:38:39 Dundas
    4   412 Bill Duncan            2:46:28  5:13   2/43   M40-49      5   35:40     5 1:39:55 Aylmer
    5   401 Kyle Aitken            2:48:12  5:16   3/44   M<40        2   35:24     7 1:40:04 West Hill
    6   405 Michael Brennan        2:48:41  5:17   3/43   M40-49      9   36:31     4 1:39:53 Toronto
    7  1078 Hans Fransson          2:49:38  5:19   4/44   M<40        8   36:12     6 1:40:03
    8   467 George Aitkin          2:50:22  5:20   1/23   M50+        6   36:06     8 1:40:05 Cambridge
    9  1080 Dan Dufour             2:56:12  5:31   5/44   M<40       15   39:57    13 1:49:02
   10   452 Scott Turner           2:59:55  5:38   4/43   M40-49      7   36:09    14 1:51:05 London
   11  1056 Luke Hohenadel         3:00:25  5:39   5/43   M40-49     11   39:11    10 1:48:15 Guelph
   12   438 Keith Peters           3:01:27  5:41   6/44   M<40       13   39:47    15 1:52:13 St. Catharines
   13   435 Marcel O'gorman        3:01:36  5:41   7/44   M<40       16   40:06     9 1:48:14 Windsor
   14   423 Adam Hill              3:03:52  5:45   8/44   M<40       30   42:43    19 1:56:05 Orillia
   15  1049 Michael Tripp          3:04:40  5:47   9/44   M<40       19   41:10    12 1:48:55 Woodbridge
   16  1005 Joachim Brouwer        3:07:31  5:52   6/43   M40-49     12   39:16    11 1:48:20 Cayuga
   17   473 Brian Hutson           3:12:03  6:01  10/44   M<40       28   42:41    18 1:56:02
   18  1024 Dan Macmaster          3:12:41  6:02  11/44   M<40       52   45:53    25 1:59:09 Orono
   19   475 Lisa Main              3:13:14  6:03   1/25   F<40       18   40:20    16 1:55:17
   20   440 Tony Power             3:15:20  6:07   7/43   M40-49     20   41:43    23 1:57:52 St. Catherines
   21  1061 Henri Ragetlie         3:17:02  6:10   8/43   M40-49     32   43:06    24 1:58:49 St. Catharines
   22   413 Alison Evans           3:17:33  6:11   2/25   F<40       24   42:19    31 2:01:13 Toronto
   23  1032 Jim Morrison           3:17:36  6:11   9/43   M40-49     14   39:56    17 1:56:02 Thornhill
   24   411 Chris Doran            3:19:01  6:14  12/44   M<40       33   43:08    34 2:02:38 Georgetown
   25  1064 Stephanie Grahame      3:19:33  6:15   1/1    FX         44   44:50    38 2:03:25 Toronto
   26   465 Brad Belanger          3:22:52  6:21  13/44   M<40       29   42:41    20 1:56:16 Toronto
   27  1009 Jeff Cooper            3:24:00  6:23  10/43   M40-49     35   43:12    46 2:05:58 Toronto
   28  1058 Scott Gaye             3:24:14  6:23  11/43   M40-49     37   43:14    26 1:59:55 Oakville
   29  1079 Bill Trayling          3:24:16  6:23  12/43   M40-49     46   44:59    39 2:03:26
   30  1055 Gerda Zonruiter        3:24:42  6:24   1/11   F40-49     57   46:36    40 2:05:39 London
   31   430 Trail Man              3:25:07  6:25   2/23   M50+       41   43:52    50 2:06:42 Toronto
   32   464 Don Pinksen            3:25:43  6:26  13/43   M40-49     45   44:56    45 2:05:57 Guelph
   33   436 Rick Paradis           3:26:11  6:27  14/43   M40-49     40   43:35    35 2:02:45 Oakville
   34   479 Mike O'neill           3:26:28  6:28  14/44   M<40       26   42:40    33 2:02:12
   35   477 Michael Rzepizyle      3:26:33  6:28  15/44   M<40       87   51:48    56 2:09:32
   36  1019 Joe Hewitt             3:27:40  6:30  15/43   M40-49     36   43:13    47 2:05:59 Burlington
   37  1059 Neil Baker             3:28:01  6:31  16/44   M<40       21   41:57    28 2:00:49 Mississauga
   38  1045 Mary St. James         3:28:33  6:32   3/25   F<40       25   42:20    32 2:01:48 Oakville
   39  1039 Michael Rigato         3:29:25  6:33  16/43   M40-49     58   46:39    52 2:06:56 Brampton
   40   460 Clark Day              3:30:04  6:34  17/44   M<40       39   43:34    22 1:57:48 Kitchener
   41   482 Rick Mcdowell          3:30:38  6:35   3/23   M50+       42   44:22    48 2:06:05
   42   439 Andrew Pierce          3:30:48  6:36  17/43   M40-49     34   43:10    43 2:05:54 Burlington
   43   402 Andre Ammersbach       3:31:14  6:37  18/43   M40-49     67   47:30    57 2:09:38 Burlington
   44  1007 Remo Camillo           3:32:05  6:38  18/44   M<40       84   50:48    58 2:09:52 Ancaster
   45  1017 Brian Hastings         3:32:14  6:38  19/44   M<40       66   47:26    51 2:06:43 Brampton
   46   433 Sara Montgomery        3:32:19  6:39   4/25   F<40       51   45:47    44 2:05:55 Camden East
   47  1014 Gord England           3:33:43  6:41   4/23   M50+       79   50:20    72 2:15:12 Toronto
   48   463 Shawn Moriarity        3:33:45  6:41  20/44   M<40       48   45:17    54 2:08:27 Bolton
   49   478 Allen Pettau           3:34:27  6:43  19/43   M40-49     23   42:17    29 2:00:51
   50  1004 Michael Bolton         3:35:09  6:44  21/44   M<40      110   55:54    68 2:14:35 Brantford
   51  1051 Wouter Van Essen       3:35:45  6:45   5/23   M50+       49   45:17    49 2:06:19 Mississauga
   52   472 Vaughan Mcmillan       3:35:59  6:45  22/44   M<40       65   47:23    41 2:05:41
   53  1034 Roger Parsons          3:37:26  6:48   6/23   M50+       60   46:58    59 2:10:44 St Jacobs
   54   468 Mark Sorensen          3:37:59  6:49  23/44   M<40       50   45:22    27 2:00:20
   55  1036 Frank Philippe         3:38:37  6:50  24/44   M<40       56   46:32    53 2:08:20 Val Caron
   56   480 Mikael Dalimonte       3:39:15  6:52  25/44   M<40       54   46:24    64 2:11:39
   57  1020 Bruce Horsburgh        3:39:32  6:52   7/23   M50+       53   46:13    62 2:11:11 Oakville
   58  1021 John Rolfe             3:42:52  6:58  26/44   M<40       80   50:24    67 2:13:48 Waterloo
   59  1028 Alex Mccomb            3:43:01  6:59   8/23   M50+       63   47:21    60 2:10:46 Brampton
   60   417 Jim Gilchrist          3:43:32  7:00   9/23   M50+       38   43:32    42 2:05:49 London
   61   453 Hellaina Van Erp-Rothe 3:44:03  7:01   5/25   F<40       59   46:42    61 2:10:48 Barrie
   62   446 Jeff Sine              3:44:14  7:01  27/44   M<40       76   49:46    73 2:15:36 Erin
   63  1076 Tony Castelli          3:44:20  7:01  28/44   M<40       89   51:51    69 2:14:39
   64  1041 Cathy Schnurr          3:45:33  7:03   6/25   F<40       69   47:43    74 2:16:15 Burlington
   65  1053 Aaron Wood             3:46:38  7:05  29/44   M<40       86   51:24    79 2:17:20 Brampton
   66   455 Mark Walton            3:47:41  7:07  20/43   M40-49     77   49:47    66 2:13:44 Ancaster
   67  1040 David Rogers           3:47:44  7:07  21/43   M40-49     71   47:48    65 2:13:26 Toronto
   68   414 Suzanne Farla          3:51:36  7:15   2/11   F40-49     74   48:50    70 2:14:53 Woodville
   69   445 Robert Schwarz         3:53:53  7:19  22/43   M40-49     98   52:37    85 2:22:17 Bradford
   70  1062 Stephen Beaumont       3:53:55  7:19  23/43   M40-49     68   47:33    55 2:09:03 Aurora
   71  1038 Jim Ratcliffe          3:54:12  7:20  24/43   M40-49     73   48:47    71 2:15:06 Georgetown
   72  1081 Tracy Tremble          3:57:18  7:25   7/25   F<40       55   46:26    77 2:16:56
   73  1027 Jim Martin             3:57:22  7:26  10/23   M50+       90   51:55    95 2:30:20 Lindsay
   74   476 Jim Rawling            3:57:22  7:26  25/43   M40-49     17   40:12    37 2:02:57 Toronto
   75  1050 John Turner            3:58:57  7:29  26/43   M40-49    104   53:50    96 2:30:29 Burlington
   76   432 Robert Mcqueen         3:59:29  7:30  11/23   M50+       31   42:50    30 2:00:52 Burlington
   77  1029 Andrew Mclean          3:59:37  7:30  30/44   M<40      100   53:08    80 2:19:34 Kilbride
   78  1033 Howard Parker          3:59:49  7:30  12/23   M50+       75   49:21    81 2:19:42 Hamilton
   79   454 Astrid Varga           3:59:51  7:30   1/4    F50+       72   47:57    89 2:25:47 Kitchener
   80   431 Bryan Mason            3:59:59  7:30  13/23   M50+       92   52:03    90 2:27:13 Toronto
   81  1018 Chris Hawke            4:00:10  7:31  27/43   M40-49     91   52:02    83 2:21:47 Burlington
   82   425 Jill Huntley           4:00:49  7:32   3/11   F40-49     83   50:44    82 2:21:46 Fonthill
   83  1013 Tomas Dobransky        4:01:37  7:34  28/43   M40-49     70   47:47    75 2:16:16 London
   84   407 Todd Corradetti        4:01:38  7:34  29/43   M40-49     47   45:03    78 2:17:05 Milton
   85  1075 Erin Farber            4:02:22  7:35   8/25   F<40      116   56:55    94 2:30:10
   86  1054 Renee Zareski          4:02:26  7:35   4/11   F40-49     81   50:29    86 2:23:33 Brantford
   87  1046 Margi Szoke            4:02:27  7:35   9/25   F<40       82   50:29    87 2:23:44 Brantford
   88  1042 David Seppala          4:03:29  7:37  31/44   M<40       64   47:22    63 2:11:14 St. Catharines
   89  1082 Mark Fingland          4:06:33  7:43  32/44   M<40       85   51:14    76 2:16:23
   90  1060 Ronald Gehl            4:08:25  7:46  14/23   M50+       78   49:54    88 2:24:10 Kitchener
   91   469 Kelly Park             4:11:22  7:52  10/25   F<40      112   56:13    99 2:31:59
   92  1025 Hans Maier             4:16:12  8:01  15/23   M50+       88   51:49   102 2:32:15 Markham
   93  1057 Gerhard Krowlow        4:17:47  8:04  16/23   M50+      103   53:19   100 2:32:01 King City
   94   443 Ricardo Santa          4:18:57  8:06  33/44   M<40      108   54:25   126 2:48:22 Ajax
   95  1068 Heidi Schutte          4:19:24  8:07  11/25   F<40      113   56:17   105 2:33:27
   96   450 John Tait              4:19:52  8:08  30/43   M40-49    122   58:18   115 2:44:47 Toronto
   97   441 Mairead Pratschke      4:20:04  8:08          F<40      131   59:48   114 2:44:26 Guelph
   98  1043 Greg Smith             4:21:04  8:10  31/43   M40-49    101   53:14    97 2:31:56 London
   99   418 Valerie Glofcheski     4:21:05  8:10   5/11   F40-49    102   53:17    98 2:31:56 Waterloo
  100  1016 Tania Gross            4:24:15  8:16  12/25   F<40      148 1:06:06   107 2:37:03 Brampton
  101   457 Sharon Zelinski        4:24:50  8:17  13/25   F<40      117   57:14   111 2:44:19 Toronto
  102   462 Tom Snyder             4:25:24  8:18  35/44   M<40       94   52:16    92 2:29:41 Burlington
  103  1006 Michael Callaghan      4:26:05  8:19  32/43   M40-49    114   56:29   101 2:32:09 Burlington
  104   404 Debbie Bell            4:26:39  8:20  14/25   F<40      141 1:01:34   110 2:41:10 Mississauga
  105   459 Laury Hickling         4:26:42  8:21  15/25   F<40      127   59:17   112 2:44:22 Uxbridge
  106  1002 Michelle Bagshaw       4:26:44  8:21  16/25   F<40      129   59:19   117 2:45:00 Uxbridge
  107   449 Dave Suttaby           4:26:53  8:21  36/44   M<40       62   47:14    93 2:29:54 Oakville
  108  1065 Sandeep Bhargava       4:28:22  8:24  37/44   M<40       97   52:34    84 2:22:06 Toronto
  109  1023 Barbara King           4:28:47  8:24  17/25   F<40      121   57:42   113 2:44:26 Markham
  110  1073 Jackie Bourgeois       4:29:13  8:25  18/25   F<40       96   52:25   103 2:32:22
  111   456 Tyler Warcop           4:30:40  8:28  38/44   M<40       95   52:16    91 2:28:27 Oakville
  112   442 John Reynolds          4:32:48  8:32  17/23   M50+      115   56:44   104 2:32:35 Scarborough
  113  1030 Jennifer-Anne Meneray  4:33:11  8:33  19/25   F<40      149 1:06:08   137 2:52:18 London
  114   420 Randy Hargest          4:33:11  8:33  39/44   M<40      150 1:06:11   136 2:52:17 London
  115  1035 Kimberly Pagliaro      4:33:30  8:33  20/25   F<40      128   59:19   118 2:45:00 Uxbridge
  116  1069 Michel Gouin           4:34:25  8:35  33/43   M40-49     93   52:12   131 2:49:33
  117  1012 Debora Demestre        4:35:35  8:37  21/25   F<40      126   59:16   133 2:51:01 Toronto
  118   421 Sharon Hewitt          4:35:39  8:37   6/11   F40-49    106   53:57   134 2:51:04 Burlington
  119   466 Moe White              4:36:24  8:39  34/43   M40-49    105   53:56   135 2:51:07 Burlington
  120  1072 Rita Barrie            4:36:40  8:39   7/11   F40-49    111   55:54   108 2:38:40
  121   419 Stephen Hall           4:38:12  8:42  18/23   M50+       99   53:01   106 2:34:04 Kitchener
  122   470 Virginia Govier        4:39:45  8:45  22/25   F<40      118   57:24   124 2:47:41
  123  1077 Heather Conroy         4:40:31  8:46  23/25   F<40      135 1:00:00   119 2:46:28
  124   426 Phil Hyland            4:41:30  8:48  35/43   M40-49    125   58:26   123 2:47:37 Mississauga
  125  1008 Patricia Clune         4:42:06  8:49   8/11   F40-49    138 1:01:16   127 2:48:26 Toronto
  126   406 Anne Marie Clune       4:42:06  8:49   9/11   F40-49    139 1:01:19   128 2:48:29 Toronto
  127   415 Glenna Fraumeni        4:42:07  8:49  24/25   F<40      140 1:01:19   129 2:48:31 North York
  128  1003 Manny Bauer            4:47:18  8:59  19/23   M50+      123   58:18   122 2:47:32 Toronto
  129  1022 Gary Johnson           4:49:09  9:03  20/23   M50+      134   59:54   132 2:50:01 Oakville
  130  1070 Michael Samarelli      4:51:37  9:07  36/43   M40-49    136 1:00:07   138 2:54:15 Pickering
  131  1011 Edward D'souza         4:53:14  9:10  37/43   M40-49    130   59:48   130 2:48:51 Oakville
  132  1010 Scott Copeland         4:54:29  9:13  40/44   M<40      120   57:29   125 2:47:56 Beamsville
  133   416 Gerry Gabon            4:57:21  9:18  38/43   M40-49    109   55:23   109 2:40:33 Milton
  134   447 Odino Soligo           5:06:45  9:36  21/23   M50+      133   59:53   143 3:03:34 Thornhill
  135   409 Linda Delany           5:07:39  9:37  25/25   F<40      142 1:03:57   144 3:03:35 Toronto
  136   471 Birgit Traenkmann      5:09:41  9:41   2/4    F50+      143 1:04:35   145 3:04:21
  137  1071 Gerry Sheeren          5:09:42  9:41  22/23   M50+      144 1:04:38   146 3:04:23
  138   458 Daniel Boon            5:10:38  9:43  39/43   M40-49    124   58:25   120 2:47:05 Orillia
  139   483 Chris Vasey            5:10:38  9:43  10/11   F40-49    107   54:25   121 2:47:11 Guelph
  140  1037 Ziyad Rahim            5:16:26  9:54  41/44   M<40      137 1:00:08   141 3:02:28 Toronto
  141   427 Janine Jorgensen       5:16:57  9:55   3/4    F50+      146 1:05:11   140 3:02:23 Toronto
  142  1052 Jan Vopalensky         5:16:57  9:55  40/43   M40-49    145 1:05:03   139 3:02:19 Toronto
  143   451 Eric Tilley            5:17:56  9:57  41/43   M40-49     61   47:12   116 2:44:49
  144  1026 Helen Malmberg         5:19:46 10:00   4/4    F50+      147 1:05:13   148 3:11:26 Toronto
  145   428 Jane Kurchak           5:27:15 10:14  11/11   F40-49    119   57:26   142 3:02:42
  146  1074 Larry Gooder           5:44:14 10:46  42/43   M40-49    132   59:49   147 3:05:01
  dnf   481 John Blackwell                        42/44   M<40       27   42:41    21 1:56:58
  dnf   444 George Sarson                         23/23   M50+       22   41:57    36 2:02:55 Waterloo
  dnf   474 Brad Wilson                           43/43   M40-49     10   38:46
  dnf  1001 Trevor Arndt                          43/44   M<40       43   44:34               Brampton
  dnf  1015 Ryan Facer                            44/44   M<40      151 1:13:01               Mississauga
151 starters

see also ITT website

Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer