7th Annual
DAMN TUFF RUFF BLUFF RUN
25km and 50km Trail Runs
Owen Sound, Ontario
July 19, 2003


50 km results				25km
                                             cat    pl/cat
 1  JEWELL            PAUL          3:56:36  M 50+    1  53  Stayner
 2  SANDS             NIKOLAUS      4:06:50  M <50    1  18  Shelburne
 3  HOHENADEL         LUKE          4:21:26  M <50    2  44  Guelph
 4  HEWITT            JOE           4:31:03  M <50    3  49  Burlington
 5  FRASER            TRISH         4:37:21  F <50    1  28  Kitchener
 6  ENGLAND           GORD          4:38:34  M 50+    2  50  Toronto
 7  CIESIELSKI        BRIAN         4:46:07  M <50    4  30  Orillia
 8  SCHMIDT           JAMES         4:46:25  M <50    5  44  Hanover
 9  DICKSON           JOHN          4:47:48  M 50+    3  52  Owen Sound
 10 SOMMERS           PAT           4:53:10  F 50+    1  50  Kitchener
 11 BLACK             CYNTHIA       4:55:34  F <50    2  19  Petersburg
 12 NEWIN             JIM           4:57:31  M 50+    4  50  Chambly       QC
 13 PAQUETTE          MITZI         4:57:53  F <50    3  33  Oshawa
 14 POWER             TONY          4:57:53  M <50    6  40  St. Catharines
 15 PHILIPPE          FRANK         5:04:46  M <50    7  36  Val Caron
 16 MARTIN            JIM           5:04:46  M 50+    5  53  Lindsay
 17 MAIER             HANS          5:15:36  M 50+    6  63  Markham
 18 PARKER            HOWARD        5:26:15  M 50+    7  53  Scarborough
 19 GOUIN             MICHEL        5:31:30  M <50    8  43  Drummondville QC
 20 GRESHAW           PAUL          5:34:01  M 50+    8  62  Grandville    MI
 21 SINE              JEFF          5:36:57  M <50    9  38  Erin
 22 ZELINSKI          SHARON        5:43:11  F <50    4  38  Toronto
 23 BARBER            DOUG          5:43:11  M 50+    9  56  Owen Sound
 24 GEHL              RONALD        5:55:00  M 50+   10  56  Kitchener
 25 McMANUS           LIZ           6:03:39  F <50    5  36  Markham
 26 COWIE             ALEX          6:24:13  M 50+   11  65  Oshawa
 27 BLACK             NERINA        6:28:36  F <50    6  36  Barrie
 28 MALMBERG          HELEN         6:31:43  F 50+    2  56  Toronto
DNF STAPLEFORD        JEMMA        DNF       F <50       29  Hamilton
DNF COOPER            IRIS         DNF       F <50       44  Toronto
DNF ARONOFF           ELLIOT       DNF       M <50       48  Toronto
DNF CULHANE           JOHN         DNF       M <50       40  Toronto
25 km results 
 1  MAGI              ALLAN         1:42:02  M <40   1   39  Dundas
 2  AITKEN            GEORGE        1:44:19  M 40+   1   50  Cambridge
 3  PETERS            KEITH         1:46:50  M <40   2   35  St. Catharines
 4  DAY               CLARK         1:49:17  M <40   3   35  Kitchener
 5  WILLEMSE          SHELLEY       1:51:04  F <40   1   31  Bath
 6  REMILLARD         TIM           1:53:22  M <40   4   38  Meaford
 7  ROBERTS           NICK          1:54:33  M <40   5   39  Toronto
 8  RENFREW           CLIFF         1:55:49  M 40+   2   44  Owen Sound
 9  BROUWER           JOACHIM       1:57:54  M 40+   3   44  Cayuga
 10 GREIG             TRACY         1:57:57  F <40   2   31  Owen Sound
 11 COOPER            JEFF          2:00:39  M 40+   4   48  Toronto
 12 MARCOUX           PIERRE        2:02:05  M 40+   5   45  Creemore
 13 JOHN              SALLY         2:03:33  F 40+   1   44  Collingwood
 14 GILCHRIST         JIM           2:03:42  M 40+   6   62  London
 15 O'HAGAN           TIM           2:04:45  M 40+   7   56  Essex
 16 WILSON            DON           2:04:48  M 40+   8   47  Meaford
 17 HUTSON            BRIAN         2:04:57  M <40   6   39  Ancaster
 18 RIGATO            MICHAEL       2:05:37  M 40+   9   49  Brampton
 19 SARSON            GEORGE        2:08:27  M 40+  10   56  Waterloo
 20 MCDOWELL          RICK          2:08:54  M 40+  11   54  Ajax
 21 HENNICK           PAUL          2:09:54  M 40+  12   52  Toronto
 22 PELLOW            BRUCE         2:11:12  M 40+  13   55  London
 23 VANERP-ROTHENBURG HELLAINA      2:12:05  F <40   3   33  Barrie
 24 PRATSCHKE         MAIREAD       2:12:23  F <40   4   30  Guelph
 25 McCOMB            ALEXANDER     2:13:55  M 40+  14   51  Brampton
 26 FARLA             SUZANNE       2:14:53  F 40+   2   49  Woodville
 27 YEAMAN            JOHNNY        2:15:39  M <40   7   35  Mansfield
 28 GILLIES           KAREN         2:15:39  F 40+   3   41  Mansfield
 29 WOOD              AARON         2:17:33  M <40   8   25  Brampton
 30 RATCLIFFE         JIM           2:17:41  M 40+  15   49  Georgetown
 31 SCRANNAGE         ANGIE         2:18:28  F <40   5   32  Etobicoke
 32 FLEMING           ANN           2:18:37  F 40+   4   48  Owen Sound
 33 SPRUNG            JEFF          2:19:35  M <40   9   39  Owen Sound
 34 MILKOVICH         DANIEL        2:20:50  M <40  10   34  Hamilton
 35 VARGA             ASTRID        2:21:35  F 40+   5   53  Kitchener
 36 CRANN             DAVE          2:22:12  M 40+  16   46  Barrie
 37 GROSS             TANIA         2:22:30  F <40   6   29  Brampton
 38 FACER             RYAN          2:22:30  M <40  11   26  Mississauga
 39 LIPSKIE           BRAD          2:23:51  M 40+  17   54  Barrie
 40 DOBRANSKY         TOMAS         2:24:00  M 40+  18   42  London
 41 HEWITT            SHARON        2:24:38  F 40+   6   42  Burlington
 42 TAIT              JOHN          2:24:48  M 40+  19   47  Toronto
 43 WHITEHEAD         TAMMY         2:24:49  F <40   7   39  London
 44 WILSON            ED            2:25:15  M 40+  20   49  Kitchener
 45 HANCOCK           RANDY         2:26:43  M 40+  21   56  North Bay
 46 SPENCER           LYNITA        2:26:44  F 40+   7   42  Annan
 47 CAMPBELL          GRANT         2:26:45  M 40+  22   44  Guelph
 48 SCHWARZ           ROBERT        2:26:45  M 40+  23   44  Bradford
 49 VARRO             MARY JANE     2:33:48  F 40+   8   43  Toronto
 50 WILSON            JUDY          2:34:23  F 40+   9   46  Kitchener
 51 MARTIN            TONY          2:35:40  M <40  12   39  Kitchener
 52 MENARY            JENNIFER-ANNE 2:35:55  F <40   8   28  London
 53 HARGEST           RANDY         2:35:56  M <40  13   39  London
 54 GOODER            KAREN         2:37:47  F 40+  10   46  London
 55 SUTHERLAND        GEOFF         2:38:50  M 40+  24   51  London
 56 NIGHTINGALE       BILL          2:40:18  M 40+  25   48  London
 57 DEAKIN            GREG          2:41:35  M <40  14   37  Owen Sound
 58 SPENCER-KENNELL   GALE          2:44:10  F 40+  11   44  Meaford
 59 DAWSON            JODI          2:46:23  F <40   9   33  Owen Sound
 60 VOKES             JAN           2:46:23  F <40  10   33  Owen Sound
 61 SHOLTES           JOE           2:51:45  M 40+  26   59  Southampton
 62 VYE               TOM           2:52:10  M <40  15   32  Barrie
 63 MOON              GORD          2:54:48  M 40+  27   45  Lucan
 64 SAMARELLI         MICHAEL       2:55:07  M 40+  28   48  Pickering
 65 NIGHTINGALE       AL            2:58:18  M 40+  29   43  Owen Sound
 66 MILANI            CHRISTINA V.  2:58:18  F 40+  12   41  Owen Sound
 67 GOODER            LARRY         2:58:52  M 40+  30   49  London
 68 WHITE             BOB           3:03:57  M 40+  31   42  Owen Sound
 69 HOPEWELL          MAGGIE        3:08:17  F 40+  13   49  Pembroke
 70 DEMBINSKI         TOM           3:08:17  M 40+  32   54  Fredericktown OH
 71 CONNELL           HERB          3:24:26  M 40+  33   64  Penetanguishene
DNF GABON             GERRY        DNF       M 40+       41  Milton
DNF UPSHALL           CHARLIE      DNF       M 40+       58  Schomberg

Results: Doug Barber, RD 
Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer