THE 22ND ANNUAL 
INTERNATIONAL 24 HOUR 
SELF-TRANSCENDENCE RACE
Ottawa, Canada 
13-14 September 2003 (Certified 400-metre track)
Canadian Masters 24-hour championships

Place  Name                Age                                     kms
   1   David Deubelbeiss    40     Toronto                     185.200
   2   Cynthia Black        19  F  Petersburg                  167.195
   3   Joe Hewitt           49     Burlington                  164.000
   4   Rolly Portelance     60     Chelmsford                  161.200
   5   Jim Newin            50     Chambly              QC     155.067
   6   John Nugent          43     Kingston                    151.907
   7   Michel Gouin         43     Drummondville        QC     151.568
   8   Jim Martin           54     Lindsay                     150.886
   9   Hans Maier           64     Markham                     147.144
  10   Paul Smith           57     Dieppe               NB     141.617
  11   Bill Monken          43     Brampton                    137.600
  12   Deirdre Morison      57  F  Nepean                      134.068
  13   Simon Laporte        52     N.D.P.-Joliette      QC     118.000
  14   Maggie Hopewell      49  F  Pembroke                    117.345
  15   Francois Philippe    36     Val Caron                   116.800
  16   Heather Monken       42  F  Brampton                    114.858
  17   Marjorie Adam        59  F  Deep River                  114.139
  18   Eric Dugal           29     Longueuil            QC     110.000
  19   Ronald Gehl          56     Kitchener                   109.200
  20   Charlie Upshall      58     Schomberg                   105.200
  21   Patricia Sommers     50  F  Kitchener                   103.200
  22   Sue Armstrong        43  F  Dunrobin                    102.000
  23   Gord England         50     Toronto                     100.800
  24   Bill Howell          47     Ottawa                       97.385
  25   Andre April          41     Alymer               QC      96.800
  26   Joe Cleary           63     Georgetown                   87.686
  27   Clayton Smith        36     Smithville                   85.600
  28   Howard Parker        53     Scarborough                  82.800
  29   Sam Livingston       41     Weatherford          TX      80.800
  30   Celine Bertrand      31  F  Azilda                       80.467
  31   Janet Culig          29  F  Brampton                     72.237
  32   Jane Hughes          30  F  Brampton                     65.437
  34   Robert Lebrun        50     Callandar                    60.000
  33   Alex Cowie           65     Oshawa                       60.000
  35   Paula Fleming            F  Ottawa                       58.000
  36   Colin Kingsford      60     Ottawa                       50.000
  37   Tony Power           40     St. Catherines               43.600
  38   Mitzi Paquette       33  F  Oshawa                       31.600
Michel Careau Award (top rookie)
Female:  Sue Armstrong
Male:    David Deubelbeiss
Sy Mah Award (most even splits in first 100 miles)
Joe Hewitt
Results: Al Ferguson, RD (Sri Chinmoy Marathon Team) 

Race Photos

home | about | contacts/links | other | photos | races | results | rules | standings
the OUSer